January 2025 The Big Blues Chart
Jan-25 | Dec-24 | | | | The Big Blues Chart | | Jan-25 |
| | | Artist | | Album | | Label |
#1 | #2 | / | Ronnie Baker Brooks | / | Blues In My DNA | / | Alligator Records |
#2 | #50 | / | Tommy Castro & The Painkillers | / | Closer To The Bone | / | Alligator Records |
#3 | | / | Giles Robson & John Primer | / | Ten Chicago Blues Classics | / | Giles Robson & Blues House Productions |
#4 | #1 | / | Shemekia Copeland | / | Blame It On Eve | / | Alligator Records |
#5 | | / | Tomislav Goluban/Crooked Eye Tommy | / | Nashville Road | / | Overton Music |
#6 | #21 | / | Eddie 9V | / | Saratoga | / | Ruf Records |
#7 | #7 | / | Benny Turner | / | BT | / | Nola Blue Records |
#8 | #4 | / | The Anthony Paul Soul Orchestra | / | What Are You Waiting For? | / | Blue Dot Records |
#9 | | / | Ed Alstrom | / | Flee Though None Pursue | / | Haywire |
#10 | #10 | / | Greg Nagy | / | The Real You | / | S/R |
#11 | #11 | / | Mitch Woods | / | Happy Hour | / | MoMoJo |
#12 | #22 | / | Ollee Owens | / | Nowhere To Hide | / | Self |
#13 | #14 | / | Tab Benoit | / | I Hear Thunder | / | Whiskey Bayou Records |
#14 | #20 | / | Duke Robillard | / | Roll With Me | / | Stony Plain Records |
#15 | #6 | / | Jovin Webb | / | Drifter | / | Blind Pig Records |
#16 | #18 | / | Albert Castiglia | / | Righteous Souls | / | Gulf Coast Records |
#17 | #5 | / | Vanessa Collier | / | Do It My Own Way | / | Phenix Fire Records |
#18 | #13 | / | Kat Riggins & Her Blues Revival | / | Revival | / | House of Berry |
#19 | #12 | / | Chris Cain | / | Good Intentions Gone Bad | / | Alligator Records |
#20 | #15 | / | Sugar Brown | / | Toronto Bound | / | SELF RELEASE |
#21 | #16 | / | Eric Bibb | / | In The Real World | / | Stony Plain Records |
#22 | | / | Bob Corritore & Friends | / | Doin’ the Shout | / | Vizztone |
#23 | | / | Dean Zucchero | / | Song For the Sinners | / | Pugnacious Records |
#24 | #31 | / | Rick Estrin & The Nightcats | / | The Hits Keep Coming | / | Alligator |
#25 | #9 | / | Kenny Blues Boss Wayne | / | Ooh Yeah | / | Stony Plain Records |
#26 | | / | Frank Bey | / | Peace | / | Nola Blue Records |
#27 | #38 | / | The Fabulous Thunderbirds | / | Struck Down | / | Stony Plain Records |
#28 | #17 | / | Mississippi MacDonald | / | I Got What you Need | / | APM Records |
#29 | #37 | / | Mark Hummel | / | True Believer | / | Rockinitus Records |
#30 | #23 | / | Walk That Walk | / | Red Devil Lye | / | S/R |
#31 | #29 | / | Sonny Gullage | / | Go Be Free | / | Blind Pig Records |
#32 | #24 | / | Toronzo Cannon | / | Shut Up & Play! | / | Alligator Records |
#33 | #28 | / | Colin James | / | Chasing The Sun | / | Stony Plain Records |
#34 | #27 | / | Jontavious Willis | / | West Georgia Blues | / | Strolling Bones |
#35 | | / | Big Al & the Heavyweights | / | Blues Power | / | Vizztone |
#36 | | / | Piper and The Hard Times | / | Revelation | / | Hard Times Records |
#37 | #26 | / | C.W. Ayon | / | Bounce, Boogie & Bump | / | Self Released |
#38 | #45 | / | Johnny Burgin | / | Ramblin’ From To Coast | / | Straight Shooter Records |
#39 | #25 | / | The Hitman Blues Band | / | Calling Long Distance | / | Nerus Records |
#40 | #40 | / | Sue Foley | / | One Guitar Woman | / | Stony Plain Records |
#41 | | / | Carly Harvey | / | Kamama | / | Do Good Records |
#42 | #33 | / | Mikey Junior | / | Traveling North | / | 8th Train Records |
#43 | #34 | / | Jerron Paxton | / | Things Done Changed | / | Smithsonian Folkways |
#44 | | / | Curtis Salgado | / | Fine by Me | / | Little Village |
#45 | #35 | / | Jake Shimabukuro & Mick Fleetwood | / | Blues Experience | / | Forty Below Records |
#46 | #48 | / | Dennis Herrera | / | Four | / | Deep Groove Records |
#47 | #36 | / | FreeWorld | / | More Love | / | SwirlDisc |
#48 | #43 | / | Vaneese Thomas | / | Stories In Blue | / | Overton Music |
#49 | | / | Beth Hart | / | You Still Got Me | / | Provogue |
#50 | | / | Guy Verlinde and Tom Eylenbosch | / | Promised Land Blues | / | BANDR |
Dit bericht is geplaatst in
Podcasts. Bookmark de
permalink.